
Cost Savings (Partial list)
Due to Market fluctuations, pricing is subject to change
| Product Name | Model | Category | Price |
|---|---|---|---|
| 1886 Series | 18862 | $265 | |
| 356 Series | B356PSWSPB – UV TEAK | $120 | |
| BACON 18/22ct layout 1/15# (J Morrell) | $1.30 /lb | ||
| BATH MATS 20x34 (9 1lbs) | $3.15/ea | ||
| BATH TOWELS 27x 54 (1511lbs) | $5.25/ea | ||
| B’FST SAUSAGE LINKS PORK 1oz 1/12# (J Morrell) | $1.48 /lb | ||
| CHEESE CHEDDAR MILD SHREDDED 4/5# | $37.00/cs | ||
| CHEESE MOZZARELLA PIZZA BLEND 4/5# | $39.00 /cs | ||
| Doulble Capacity Cleaning Cart | 9T79 | $205 | |
| FACE CLOTH 12x12 (1.5 lbs) | $.60/ea | ||
| FROZEN STRAWBERRIES 1/20# | $36.00/cs | ||
| FULLY PREPARED PIZZA SAUCE 6/#10 (Belorto) | $26/cs | ||
| GE COMPACT REFRIGERATOR | GMR02BAN | $91 | |
| GE DISPOSERS | GMR02BAN | $56 | |
| GE Spacemaker® Over-the-Range Microwave Oven | JVM1540SMSS | $215 |
